Reputation Earned:
| This Week | Month | Quarter | Year |
|---|---|---|---|
| 1 | 3 | 10 | 93 |
Last 10 Reputation Events (See All)
| Rep | Item | When |
|---|---|---|
| +1 | Logged in | Yesterday |
| +1 | Logged in | 2 weeks ago |
| +1 | Logged in | 4 weeks ago |
| +1 | Logged in | 5 weeks ago |
| +1 | Logged in | last month |
| +1 | Logged in | March 2013 |
| +1 | Logged in | February 2013 |
| +1 | Logged in | February 2013 |
| +1 | Logged in | February 2013 |
| +1 | Logged in | February 2013 |
Top Forums by Participation
| Forum | Posts |
|---|---|
| Graphics Programming and Theory | 25 |
| OpenGL | 16 |
| GDNet Lounge | 10 |
| Game Programming | 1 |
| General Programming | 1 |
| Game Design | 1 |
| DirectX and XNA | 1 |
