IOTD | Submit Your Image
Reputation Earned:
| This Week | Month | Quarter | Year |
|---|---|---|---|
| 46 | 438 | 768 | 2671 |
Last 10 Reputation Events (See All)
| Rep | Item | When |
|---|---|---|
| +1 | Logged in | 5 minutes ago |
| +3 | Making a "Busy Loop" not consume that much CPU (without Sleep) | 40 minutes ago |
| +1 | Voted up My ever-evolving coding style | 4 hours ago |
| +1 | Voted up normals in tangent space question | 14 hours ago |
| +1 | Voted up std::sort vs. list::sort | 19 hours ago |
| +1 | Voted up std::sort vs. list::sort | 19 hours ago |
| +1 | Logged in | 22 hours ago |
| +3 | normals in tangent space question | Yesterday |
| +1 | Logged in | Yesterday |
| +1 | Voted up Article Contest: Top Article for the Month of April (VOTING ENDS MAY 15) | 2 days ago |
Top Forums by Participation
| Forum | Posts |
|---|---|
| For Beginners | 262 |
| GDNet Lounge | 244 |
| Graphics Programming and Theory | 180 |
| General Programming | 157 |
| Math and Physics | 138 |
| DirectX and XNA | 85 |
| Game Programming | 84 |

