IOTD | Submit Your Image
Reputation Earned:
| This Week | Month | Quarter | Year |
|---|---|---|---|
| 35 | 66 | 156 | 393 |
Last 10 Reputation Events (See All)
| Rep | Item | When |
|---|---|---|
| +1 | Logged in | 18 hours ago |
| +1 | Voted up Game programming - books? | Yesterday |
| +1 | Voted up Game programming - books? | Yesterday |
| +1 | Voted up row major vs column major and multiply direction | Yesterday |
| +1 | Voted up row major vs column major and multiply direction | Yesterday |
| +1 | Voted up row major vs column major and multiply direction | Yesterday |
| +1 | Logged in | Yesterday |
| +1 | Voted up Math for Game Developers: Intro to Vectors | 2 days ago |
| +1 | Voted up Data Structures for Pre-College Programmers: Choosing The Right Structure | 2 days ago |
| +1 | Voted up Swept AABB Collision Detection and Response | 2 days ago |
Top Forums by Participation
| Forum | Posts |
|---|---|
| DirectX and XNA | 11 |
| For Beginners | 11 |
| Coding Horrors | 1 |

