- Viewing Profile: Reputation: jischneider
Awesome job so far everyone! Please give us your feedback on how our article efforts are going. We still need more finished articles for our May contest theme: Remake the Classics
About Me
I'm José Ignacio Schneider and I research in Computer Graphics. I'm a member of the Laboratorio de Investigación y Desarrollo en Visualización y Computación Gráfica (VyGLab) and I'm currently working on my Magister Thesis. Also, I work as a teaching assistant in Computer Graphics for the Departamento de Ciencias e Ingeniería de la Computación (DCIC) at Universidad Nacional del Sur (UNS).
But above all I’m an enthusiast in 3D graphics. I like them both, the artistic and programming world.
I work mainly with:
Languages: C# And I also work with C++.
Shader: HLSL and FX Composer.
3D Software: Softimage XSI. And in a minor scale: Maya and Z-Brush
3D APIs: XNA, DirectX. Also, because of my work as a teaching assistant, I'm in constant contact with OpenGL.
In a personal note, I can say I love all kind of visual art, especially games, my most notorious hobby.
But above all I’m an enthusiast in 3D graphics. I like them both, the artistic and programming world.
I work mainly with:
Languages: C# And I also work with C++.
Shader: HLSL and FX Composer.
3D Software: Softimage XSI. And in a minor scale: Maya and Z-Brush
3D APIs: XNA, DirectX. Also, because of my work as a teaching assistant, I'm in constant contact with OpenGL.
In a personal note, I can say I love all kind of visual art, especially games, my most notorious hobby.
Community Stats
- Group Members
- Active Posts 116
- Profile Views 1,451
- Member Title Member
- Age 31 years old
- Birthday December 12, 1981
-
Gender
Male
-
Location
Bahía Blanca
-
Interests
Videogames, rendering, shaders.
252
Good
User Tools
Contacts
jischneider hasn't added any contacts yet.
Latest Visitors
Reputation Earned
| Rep | Item | When |
|---|---|---|
| +1 | Logged in | Feb 16 2013 01:17 PM |
| +1 | Logged in | Feb 15 2013 01:09 PM |
| +1 | Logged in | Feb 14 2013 04:24 PM |
| +1 | Logged in | Feb 12 2013 04:04 PM |
| +1 | Logged in | Feb 07 2013 05:39 AM |
| +1 | Logged in | Feb 04 2013 04:27 PM |
| +1 | Logged in | Feb 01 2013 11:14 AM |
| +1 | Logged in | Jan 30 2013 04:40 PM |
| +1 | Logged in | Jan 29 2013 03:50 PM |
| +1 | Logged in | Jan 20 2013 12:42 PM |
| +1 | Logged in | Jan 17 2013 08:04 AM |
| +1 | Logged in | Jan 15 2013 09:12 PM |
| +1 | Logged in | Jan 15 2013 07:11 AM |
| +1 | Logged in | Jan 13 2013 11:21 PM |
| +1 | Logged in | Jan 13 2013 12:09 AM |
| +1 | Logged in | Jan 08 2013 07:53 AM |
| +1 | Logged in | Dec 29 2012 12:17 PM |
| +1 | Logged in | Dec 23 2012 06:03 PM |
| +1 | Logged in | Dec 18 2012 06:28 AM |
| +1 | Logged in | Dec 16 2012 09:13 PM |
| +1 | Logged in | Dec 14 2012 08:59 PM |
| +1 | Voted up Order of pixel operations - pixel shader/depth test | Dec 14 2012 09:25 AM |
| +1 | Logged in | Dec 14 2012 09:25 AM |
| +1 | Voted up Bruneton's atmospheric scattering demystified | Sep 07 2012 03:36 PM |
| +1 | Logged in | Sep 06 2012 11:42 PM |
| +1 | Logged in | Sep 05 2012 11:42 PM |
| +1 | Logged in | Sep 05 2012 12:50 PM |
| +1 | Logged in | Sep 04 2012 12:24 AM |
| +1 | Logged in | Sep 02 2012 11:51 PM |
| +1 | Logged in | Sep 02 2012 08:53 AM |
- Home
- » Viewing Profile: Reputation: jischneider

Find content