Contact points confuses me

Started by
15 comments, last by Finalspace 8 years, 6 months ago
I am trying to understand how the contact generation works, so i have disassembled box2d lite and visualized the contacts, normals and the clipping planes.
From my understanding of contact point generation it goes like this:
- Find the axis of minimum penetration either on A or B
- Find the reference face by axis of minimum penetration (reference face is always on A)
- Find the incident face (negative axis of minimum penetration)
- Clip incident face against reference face side planes
- Keep points which are behind the reference face plane
Which bugs me a lot, when the minimum penetration axis is found on B then the contact points are sitting on B - not A.
I always though that contact points should be consistent and the contact points does always sit on A but can be projected back to B using (point + normal * distance) when needed.
Image contacts sits on B: (minimum penentration axis is found on B)
Contacts4.png
Image contacts sits on A (minimum penentration axis is found on A):
Contacts3.png
This really confuses me, so i have some questions:
- What are proper contact points? When sits there on A and when sits there on B
- Why does box2d lite works with just one contact point (rA and rB is just rA = point - posA and rB = point - posB)?
- Why does box2d lite use two clipping operations?
- What does the following code do? (I know that it determines the face, but what is relativeTol and absolutTol)?

	const float relativeTol = 0.95f;
	const float absoluteTol = 0.01f;

	if (faceA.y > relativeTol * separation + absoluteTol * hA.y)
	{
		axis = FACE_A_Y;
		separation = faceA.y;
		normal = dA.y > 0.0f ? RotA.col2 : -RotA.col2;
	}

Can you guys shed light into my darkness?
For completeness i attached the modified box2d lite source - for contact visualization.
Thanks,
Final
Advertisement

Yes, you're right in that the points can lay on either A or B. Which one depends on your convention. Erin Catto decided that points are to lay on the axis of minimum separation by convention. This often makes for the most stable configurations for a variety of reasons.

There is a downside. What if the points lay upon A in one frame, and the next frame lay upon B? This can happen when two boxes lay at (nearly) rest on one another. After each integration step the position of the boxes will move ever so slightly, and even if there's no visual difference the axis of minimum penetration can jump from one box to another.

Those lines you highlighted from Box2D Lite are applying an artificial bias to prefer one axis on one shape, compared to another axis on another shape. Christer Ericson has a good article on his website talking about absolute and relative error tolerances. This helps prevents your features from flip-flopping around when there isn't much movement of the rigid bodies. This helps with the term "frame coherency", which I'm sure you're familiar with, and allows contacts to exist for longer periods of time -- that means contacts that live longer converge to appropriate solutions longer.

So for your other questions:

  • "Why does box2d lite works with just one contact point", the constraint solver solves one contact constraint at a time. If there's more than one point of contact it just solves one of them (doesn't matter which in box2d Lite) and then the other. rA and rB are radius vectors from center of mass of A and B to the point of contact.
  • "Why does box2d lite use two clipping operations?" Why not? It gets good points to represent points of contact, is really simple to implement, and efficient.

Contact point creation is an art. You want stable contact points which don't create artificial torques and give the correct dynamic response. For stability you want the contact points to be coherent between frames. Ideally the contact point have a very consistent application point so that the torques are stable and the solver can balance them. If the witness features would change every frame you potentially can get very different contact points. So you favor one face over the other. The line your are quoting doesn't use a direct floating point comparison, but asks if the face is significantly better so that it justifies the potential feature flip. That is all. The paper Randy is refering to can be found here:

http://realtimecollisiondetection.net/pubs/Tolerances/

Why does box2d lite use two clipping operations?

A face in 2D has two side planes. You need to clip against both side planes since otherwise contact points can be outside of the body. In 3D you clip against all side planes. Which is an arbitrary number of planes.

A game might have other requirements than the physics engine and maybe assumes that the contact points are always on the surface of either body. You can translate the contact points in such a case before reporting them.

I gave a talk on contact creation this year. Maybe it gives you some ideas. Note that the suggested solutions are based on my experience over the years what works best.

http://www.valvesoftware.com/company/publications.html

The reference face is not always on A! It is defined by the face that realizes the axis of minimum penetration. The contact solver solves:

dC/dt = ( v2 + w2 x r2 - v1 - w1 x r1 ) * n

It assumes that the contact normal is pointing away from body 1. So dC/dt computes the relative velocity as seen from body 1. If it is larger zero (that means in the direction of the normal) the bodies are separating. They are approaching/penetrating otherwise. So you need to make sure that your contact normal is properly oriented to work correctly with the solver.

The reference face is not always on A! It is defined by the face that realizes the axis of minimum penetration. The contact solver solves:

dC/dt = ( v2 + w2 x r2 - v1 - w1 x r1 ) * n

It assumes that the contact normal is pointing away from body 1. So dC/dt computes the relative velocity as seen from body 1. If it is larger zero (that means in the direction of the normal) the bodies are separating. They are approaching/penetrating otherwise. So you need to make sure that your contact normal is properly oriented to work correctly with the solver.

But its better for coherence to project the point back to A when the reference face is on B, right?

Also i have read your presentation / talk about contact creation - really nice. Good work ;)

The only thing which is left - how do i prevent feature flips in SAT? How can i add weighting in SAT to prefer one axis over another?

So i can finally implement a robust contact generator for polygons in 2D ;-)

You query the face directions on each polygon:


float s1 = QueryFaceDirection( pPolygon1, pPolygon2 );
if ( s1 > 0 ) return SEPARATED;

float s2 = QueryFaceDirection( pPolygon2, pPolygon1 );
if ( s2 > 0 ) return SEPARATED;

At this point point both s1 and s2 are less than zero! We could now compare like this:


// ... no separating axis found, the polygons are overlapping
if ( s1 < s2 )
    CreateContact( pOutManifold, pPolygon1, pPolygon2 ); // s1 is less than s2 -> create manifold with reference face on polygon1
else
    CreateContact( pOutManifold, pPolygon2, pPolygon1 ); // s2 is less than s1 -> create manifold with reference face on polygon2 

The evil case is if s1 is about the same as s2 (e.g. s1 ~= s2). Due to floating point issues features might flip and this will break coherence. So instead of comparing the two floating point values directly we 'massage' them a bit.


float kRelTol = 0.98f;
float kAbsTol = 0.005f;

if ( s1 < kRelTol * s2 + kAbsTol )
    CreateContact( pOutManifold, pPolygon1, pPolygon2 ); // s1 is less than weakened s2 -> create manifold with reference face on polygon1
else
    CreateContact( pOutManifold, pPolygon2, pPolygon1 ); // s2 is still less than s1 -> create manifold with reference face on polygon2

Imagine s1 == s2 == -1. By multiplying s2 with a value less than zero and and adding a number we shift it to the right (making it larger). We kind of weaken s2 forcefully for our comparison now and only if s2 is still less than s1 we create a contact on polygon 2. You can think of this as essentially three cases:

1) s1 < s2: Nothing happens and we create a contact point on polygon 1

2) s1 ~ s2: Until s2 becomes significantly less than s2 we still create a contact on polygon 1

3) s1 >> s2: s2 is now significantly less s1 and we create a contact on polygon 2

The key to understand these things are examples. So maybe try some numbers and see what happens! E.g. imagine the case where s2 becomes positive and that this still is working! smile.png

HTH,

-Dirk

Oh yeah i got much better results now after i rewritten the poly vs poly contact generator ;-) Thanks for the tips!

Also i applied that weighting we was talking about and it works, but only when i do in in the opposite way -> comparing to positive against negative. I want to use that face which has the smallest penetration - not the greatest penetration.


if ( s1 < kRelTol * s2 + kAbsTol ) ...

But its still not correct, the friction force somehow moves the boxes along the perpendicular - like a conveyor belt... just a little bit when a smaller box falls on a bigger one, or really noticable when its the opposide - larger box falls on top of a small one.

Maybe i made some mistakes here? I dont see any errors at all (Keep in mind that the contact.distance is negative - not positive - so the clamping is a bit different):


	@Override
	public void solveVelocities(float dt, Arbiter[] arbiters, int numArbiters, int iterations) {
		for (int iteration = 0; iteration < iterations; iteration++) {
			for (int arbiterIndex = 0; arbiterIndex < numArbiters; arbiterIndex++) {
				Arbiter arbiter = arbiters[arbiterIndex];
				Body bodyA = arbiter.bodyA;
				Body bodyB = arbiter.bodyB;
				for (int contactIndex = 0; contactIndex < arbiter.numContacts; contactIndex++) {
					Contact contact = arbiter.contacts[contactIndex];
					Vec2f normal = contact.normal;
					Vec2f vA = bodyA.vel;
					Vec2f vB = bodyB.vel;
					Vec2f vAB = new Vec2f();
					
					// Relative velocity on contact = vB + cross(wB, rB) - vA - cross(wA, rA);
					vAB.set(vB).add(Vec2f.cross(bodyB.angularVel, contact.rB));
					vAB.sub(vA).sub(Vec2f.cross(bodyA.angularVel, contact.rA));

					// Normal impulse
					float projRelVel = vAB.dot(normal);
					float bias = BAUMGARTE / dt * Math.min(contact.distance + PhysicsEngine.MIN_PENETRATION_DISTANCE, 0f);
					float normalImpulse = (projRelVel + bias) * contact.normalMass;
					float newNormalImpulse = Math.min(contact.normalImpulse + normalImpulse, 0.0f);
					normalImpulse = newNormalImpulse - contact.normalImpulse;
					contact.normalImpulse = newNormalImpulse;
					Vec2f impulseN = new Vec2f(normal).multScalar(normalImpulse);
					bodyA.applyImpulse(impulseN, contact.rA);
					bodyB.applyImpulse(impulseN.multScalar(-1f), contact.rB);

					// 2nd. Relative velocity on contact = vB + cross(wB, rB) - vA - cross(wA, rA);
					vAB.set(vB).add(Vec2f.cross(bodyB.angularVel, contact.rB));
					vAB.sub(vA).sub(Vec2f.cross(bodyA.angularVel, contact.rA));

					// Tangent impulse
					final float maxFriction = arbiter.friction * contact.normalImpulse;
					Vec2f tangent = Vec2f.cross(normal, 1.0f);
					float projTangentVel = vAB.dot(tangent);
					float tangentImpulse = projTangentVel * contact.tangentMass;
					float newTangentImpulse = Scalar.clamp(contact.tangentImpulse + tangentImpulse, maxFriction, -maxFriction);
					tangentImpulse = newTangentImpulse - contact.tangentImpulse;
					contact.tangentImpulse = newTangentImpulse;
					Vec2f impulseT = new Vec2f(tangent).multScalar(tangentImpulse);
					bodyA.applyImpulse(impulseT, contact.rA);
					bodyB.applyImpulse(impulseT.multScalar(-1f), contact.rB);
				}
			}
		}
	}

You need to take the deepest penetration since otherwise you will need resolve it correctly. What you describe sounds like a bug which you need to debug. Disable stabilization, check friction, inertia, etc. I have written quite a bit about this in other posts here...

Done. I have disabled stabilization and the friction as well - now the problem is fully visible after some frames.
It seems the box starts to rotate just a bit after each step, so the face normals will rotate as well - therefore the box moves to the side :-(
I have written out the rA and rB points, including the normal and the rotations as well. Even after the second iteration (number of iteration is set to 10) the problem starts to grow...
rA and rB are calculated like this:

// Build contact normal in world space (rotation is already applied)
Vec2f contactWorldA = new Vec2f(bodyA.pos).add(shapeA.localPos).add(contact.point);
Vec2f contactWorldB = new Vec2f(contactWorldA).addMultScalar(contact.normal, contact.distance);
				
// Get relative distance from center of mass to contact point
contact.rA.set(contactWorldA).sub(bodyA.pos);
contact.rB.set(contactWorldB).sub(bodyB.pos);


rA: (-40.00000000, 39.50000000), rB: (-40.00000000, -40.50000000), n: (-0.00000000, 1.00000000), qA: 0.00000000, qB: 0.00000000
rA: (40.00000000, 39.50000000), rB: (40.00000000, -40.50000000), n: (-0.00000000, 1.00000000), qA: 0.00000000, qB: 0.00000000
rA: (-39.97592163, 39.47250366), rB: (-39.97561646, -40.53096008), n: (-0.00060170, 0.99999982), qA: 0.00051578, qB: 0.00060170
rA: (39.97967529, 39.52061462), rB: (39.97998047, -40.47596741), n: (-0.00060170, 0.99999982), qA: 0.00051578, qB: 0.00060170
rA: (-39.97558594, 39.47183228), rB: (-39.97503662, -40.53170776), n: (-0.00061663, 0.99999982), qA: 0.00052872, qB: 0.00061663
rA: (39.97915649, 39.52113342), rB: (39.97970581, -40.47537231), n: (-0.00061663, 0.99999982), qA: 0.00052872, qB: 0.00061663
rA: (-39.97546387, 39.47122192), rB: (-39.97448730, -40.53239441), n: (-0.00062977, 0.99999982), qA: 0.00054004, qB: 0.00062977
rA: (39.97869873, 39.52157593), rB: (39.97967529, -40.47486877), n: (-0.00062977, 0.99999982), qA: 0.00054004, qB: 0.00062977
rA: (-39.97561646, 39.47062683), rB: (-39.97393799, -40.53305054), n: (-0.00064291, 0.99999982), qA: 0.00055136, qB: 0.00064291
rA: (39.97827148, 39.52203369), rB: (39.97994995, -40.47431946), n: (-0.00064291, 0.99999982), qA: 0.00055136, qB: 0.00064291
rA: (-39.97595215, 39.47003174), rB: (-39.97341919, -40.53370667), n: (-0.00065604, 0.99999976), qA: 0.00056267, qB: 0.00065604
rA: (39.97781372, 39.52249146), rB: (39.98034668, -40.47377014), n: (-0.00065604, 0.99999976), qA: 0.00056267, qB: 0.00065604
rA: (-39.97653198, 39.46942139), rB: (-39.97290039, -40.53440857), n: (-0.00066918, 0.99999976), qA: 0.00057399, qB: 0.00066918
rA: (39.97735596, 39.52291870), rB: (39.98098755, -40.47329712), n: (-0.00066918, 0.99999976), qA: 0.00057399, qB: 0.00066918
rA: (-39.97726440, 39.46882629), rB: (-39.97235107, -40.53506470), n: (-0.00068231, 0.99999976), qA: 0.00058530, qB: 0.00068231
rA: (39.97692871, 39.52337646), rB: (39.98184204, -40.47276306), n: (-0.00068231, 0.99999976), qA: 0.00058530, qB: 0.00068231
rA: (-39.97827148, 39.46823120), rB: (-39.97180176, -40.53573608), n: (-0.00069545, 0.99999976), qA: 0.00059662, qB: 0.00069545
rA: (39.97647095, 39.52383423), rB: (39.98291016, -40.47222900), n: (-0.00069545, 0.99999976), qA: 0.00059662, qB: 0.00069545
rA: (-39.97952271, 39.46762085), rB: (-39.97128296, -40.53642273), n: (-0.00070859, 0.99999976), qA: 0.00060794, qB: 0.00070859
rA: (39.97604370, 39.52427673), rB: (39.98428345, -40.47171021), n: (-0.00070859, 0.99999976), qA: 0.00060794, qB: 0.00070859
rA: (-39.98101807, 39.46701050), rB: (-39.97076416, -40.53710938), n: (-0.00072172, 0.99999976), qA: 0.00061925, qB: 0.00072172
rA: (39.97558594, 39.52471924), rB: (39.98583984, -40.47120667), n: (-0.00072172, 0.99999976), qA: 0.00061925, qB: 0.00072172
rA: (-39.98272705, 39.46641541), rB: (-39.97021484, -40.53776550), n: (-0.00073486, 0.99999970), qA: 0.00063057, qB: 0.00073486
rA: (39.97512817, 39.52517700), rB: (39.98764038, -40.47065735), n: (-0.00073486, 0.99999970), qA: 0.00063057, qB: 0.00073486
rA: (-39.98471069, 39.46582031), rB: (-39.96969604, -40.53843689), n: (-0.00074800, 0.99999970), qA: 0.00064189, qB: 0.00074800
rA: (39.97467041, 39.52563477), rB: (39.98968506, -40.47012329), n: (-0.00074800, 0.99999970), qA: 0.00064189, qB: 0.00074800
rA: (-39.98693848, 39.46520996), rB: (-39.96914673, -40.53912354), n: (-0.00076114, 0.99999970), qA: 0.00065322, qB: 0.00076114
rA: (39.97424316, 39.52607727), rB: (39.99200439, -40.46961975), n: (-0.00076114, 0.99999970), qA: 0.00065322, qB: 0.00076114
rA: (-39.98941040, 39.46461487), rB: (-39.96862793, -40.53979492), n: (-0.00077429, 0.99999970), qA: 0.00066454, qB: 0.00077429
rA: (39.97381592, 39.52653503), rB: (39.99459839, -40.46908569), n: (-0.00077429, 0.99999970), qA: 0.00066454, qB: 0.00077429
rA: (-39.99209595, 39.46401978), rB: (-39.96807861, -40.54045105), n: (-0.00078743, 0.99999970), qA: 0.00067587, qB: 0.00078743
rA: (39.97335815, 39.52699280), rB: (39.99737549, -40.46853638), n: (-0.00078743, 0.99999970), qA: 0.00067587, qB: 0.00078743
rA: (-39.99511719, 39.46340942), rB: (-39.96755981, -40.54112244), n: (-0.00080059, 0.99999970), qA: 0.00068720, qB: 0.00080059
rA: (39.97290039, 39.52743530), rB: (40.00045776, -40.46803284), n: (-0.00080059, 0.99999970), qA: 0.00068720, qB: 0.00080059
rA: (-39.99838257, 39.46281433), rB: (-39.96701050, -40.54177856), n: (-0.00081374, 0.99999964), qA: 0.00069853, qB: 0.00081374
rA: (39.97244263, 39.52789307), rB: (40.00378418, -40.46749878), n: (-0.00081374, 0.99999964), qA: 0.00069853, qB: 0.00081374
rA: (-40.00189209, 39.46221924), rB: (-39.96649170, -40.54246521), n: (-0.00082690, 0.99999964), qA: 0.00070987, qB: 0.00082690
rA: (39.97201538, 39.52835083), rB: (40.00741577, -40.46697998), n: (-0.00082690, 0.99999964), qA: 0.00070987, qB: 0.00082690
rA: (-40.00567627, 39.46163940), rB: (-39.96594238, -40.54310608), n: (-0.00084006, 0.99999964), qA: 0.00072121, qB: 0.00084006
rA: (39.97155762, 39.52882385), rB: (40.01129150, -40.46641541), n: (-0.00084006, 0.99999964), qA: 0.00072121, qB: 0.00084006
rA: (-40.00979614, 39.46102905), rB: (-39.96542358, -40.54379272), n: (-0.00085323, 0.99999964), qA: 0.00073256, qB: 0.00085323
rA: (39.97113037, 39.52926636), rB: (40.01550293, -40.46589661), n: (-0.00085323, 0.99999964), qA: 0.00073256, qB: 0.00085323
rA: (-40.01416016, 39.46043396), rB: (-39.96490479, -40.54444885), n: (-0.00086640, 0.99999964), qA: 0.00074391, qB: 0.00086640
rA: (39.97067261, 39.52973938), rB: (40.01992798, -40.46533203), n: (-0.00086640, 0.99999964), qA: 0.00074391, qB: 0.00086640
rA: (-40.01882935, 39.45982361), rB: (-39.96435547, -40.54513550), n: (-0.00087958, 0.99999964), qA: 0.00075527, qB: 0.00087958
rA: (39.97021484, 39.53018188), rB: (40.02465820, -40.46482849), n: (-0.00087958, 0.99999964), qA: 0.00075527, qB: 0.00087958
rA: (-40.02377319, 39.45922852), rB: (-39.96380615, -40.54579163), n: (-0.00089276, 0.99999958), qA: 0.00076663, qB: 0.00089276
rA: (39.96978760, 39.53063965), rB: (40.02975464, -40.46429443), n: (-0.00089276, 0.99999958), qA: 0.00076663, qB: 0.00089276
rA: (-40.02905273, 39.45861816), rB: (-39.96328735, -40.54647827), n: (-0.00090595, 0.99999958), qA: 0.00077800, qB: 0.00090595
rA: (39.96932983, 39.53109741), rB: (40.03509521, -40.46376038), n: (-0.00090595, 0.99999958), qA: 0.00077800, qB: 0.00090595
rA: (-40.03109741, 39.45800781), rB: (-39.95922852, -40.54716492), n: (-0.00091915, 0.99999958), qA: 0.00078937, qB: 0.00091915
rA: (39.96533203, 39.53153992), rB: (40.03720093, -40.46324158), n: (-0.00091915, 0.99999958), qA: 0.00078937, qB: 0.00091915
rA: (-40.03152466, 39.45742798), rB: (-39.95321655, -40.54779053), n: (-0.00093235, 0.99999958), qA: 0.00080075, qB: 0.00093235
rA: (39.95944214, 39.53199768), rB: (40.03771973, -40.46270752), n: (-0.00093235, 0.99999958), qA: 0.00080075, qB: 0.00093235
rA: (-40.03198242, 39.45681763), rB: (-39.94696045, -40.54847717), n: (-0.00094555, 0.99999958), qA: 0.00081213, qB: 0.00094555
rA: (39.95324707, 39.53244019), rB: (40.03823853, -40.46218872), n: (-0.00094555, 0.99999958), qA: 0.00081213, qB: 0.00094555
rA: (-40.03244019, 39.45622253), rB: (-39.94039917, -40.54913330), n: (-0.00095875, 0.99999952), qA: 0.00082352, qB: 0.00095875
rA: (39.94677734, 39.53291321), rB: (40.03881836, -40.46162415), n: (-0.00095875, 0.99999952), qA: 0.00082352, qB: 0.00095875
rA: (-40.03289795, 39.45561218), rB: (-39.93353271, -40.54980469), n: (-0.00097196, 0.99999952), qA: 0.00083491, qB: 0.00097196
rA: (39.93997192, 39.53334045), rB: (40.03933716, -40.46113586), n: (-0.00097196, 0.99999952), qA: 0.00083491, qB: 0.00097196
rA: (-40.03332520, 39.45500183), rB: (-39.92630005, -40.55049133), n: (-0.00098516, 0.99999952), qA: 0.00084630, qB: 0.00098516
rA: (39.93289185, 39.53378296), rB: (40.03988647, -40.46058655), n: (-0.00098516, 0.99999952), qA: 0.00084630, qB: 0.00098516
rA: (-40.03378296, 39.45439148), rB: (-39.91876221, -40.55116272), n: (-0.00099837, 0.99999952), qA: 0.00085769, qB: 0.00099837
rA: (39.92541504, 39.53421021), rB: (40.04040527, -40.46009827), n: (-0.00099837, 0.99999952), qA: 0.00085769, qB: 0.00099837
rA: (-40.03424072, 39.45378113), rB: (-39.91091919, -40.55183411), n: (-0.00101158, 0.99999946), qA: 0.00086909, qB: 0.00101158
rA: (39.91763306, 39.53466797), rB: (40.04095459, -40.45953369), n: (-0.00101158, 0.99999946), qA: 0.00086909, qB: 0.00101158
rA: (-40.03469849, 39.45317078), rB: (-39.90270996, -40.55250549), n: (-0.00102479, 0.99999946), qA: 0.00088050, qB: 0.00102479
rA: (39.90948486, 39.53509521), rB: (40.04147339, -40.45904541), n: (-0.00102479, 0.99999946), qA: 0.00088050, qB: 0.00102479
rA: (-40.03515625, 39.45256042), rB: (-39.89419556, -40.55317688), n: (-0.00103800, 0.99999946), qA: 0.00089190, qB: 0.00103800
rA: (39.90106201, 39.53553772), rB: (40.04202271, -40.45851135), n: (-0.00103800, 0.99999946), qA: 0.00089190, qB: 0.00103800
rA: (-40.03558350, 39.45195007), rB: (-39.88525391, -40.55384827), n: (-0.00105121, 0.99999946), qA: 0.00090331, qB: 0.00105121
rA: (39.89224243, 39.53596497), rB: (40.04254150, -40.45802307), n: (-0.00105121, 0.99999946), qA: 0.00090331, qB: 0.00105121
rA: (-40.03604126, 39.45133972), rB: (-39.87600708, -40.55451965), n: (-0.00106443, 0.99999940), qA: 0.00091473, qB: 0.00106443
rA: (39.88305664, 39.53640747), rB: (40.04306030, -40.45748901), n: (-0.00106443, 0.99999940), qA: 0.00091473, qB: 0.00106443
rA: (-40.03646851, 39.45072937), rB: (-39.86636353, -40.55519104), n: (-0.00107764, 0.99999940), qA: 0.00092615, qB: 0.00107764
rA: (39.87353516, 39.53684998), rB: (40.04364014, -40.45697021), n: (-0.00107764, 0.99999940), qA: 0.00092615, qB: 0.00107764
rA: (-40.03692627, 39.45011902), rB: (-39.85644531, -40.55586243), n: (-0.00109086, 0.99999940), qA: 0.00093757, qB: 0.00109086
rA: (39.86367798, 39.53727722), rB: (40.04415894, -40.45646667), n: (-0.00109086, 0.99999940), qA: 0.00093757, qB: 0.00109086
rA: (-40.03735352, 39.44950867), rB: (-39.84609985, -40.55653381), n: (-0.00110408, 0.99999940), qA: 0.00094900, qB: 0.00110409
rA: (39.85345459, 39.53771973), rB: (40.04467773, -40.45593262), n: (-0.00110408, 0.99999940), qA: 0.00094900, qB: 0.00110409
rA: (-40.03781128, 39.44891357), rB: (-39.83544922, -40.55717468), n: (-0.00111731, 0.99999940), qA: 0.00096044, qB: 0.00111731
rA: (39.84289551, 39.53816223), rB: (40.04522705, -40.45539856), n: (-0.00111731, 0.99999940), qA: 0.00096044, qB: 0.00111731
rA: (-40.03826904, 39.44830322), rB: (-39.82443237, -40.55784607), n: (-0.00113053, 0.99999934), qA: 0.00097188, qB: 0.00113053
rA: (39.83193970, 39.53858948), rB: (40.04577637, -40.45491028), n: (-0.00113053, 0.99999934), qA: 0.00097188, qB: 0.00113053
rA: (-40.03872681, 39.44769287), rB: (-39.81298828, -40.55851746), n: (-0.00114376, 0.99999934), qA: 0.00098332, qB: 0.00114376
rA: (39.82055664, 39.53903198), rB: (40.04629517, -40.45437622), n: (-0.00114376, 0.99999934), qA: 0.00098332, qB: 0.00114376
rA: (-40.03918457, 39.44709778), rB: (-39.80117798, -40.55915833), n: (-0.00115699, 0.99999934), qA: 0.00099478, qB: 0.00115699
rA: (39.80883789, 39.53947449), rB: (40.04684448, -40.45384216), n: (-0.00115699, 0.99999934), qA: 0.00099478, qB: 0.00115699
rA: (-40.03961182, 39.44648743), rB: (-39.78894043, -40.55982971), n: (-0.00117023, 0.99999934), qA: 0.00100623, qB: 0.00117023
rA: (39.79672241, 39.53990173), rB: (40.04736328, -40.45333862), n: (-0.00117023, 0.99999934), qA: 0.00100623, qB: 0.00117023
rA: (-40.04006958, 39.44587708), rB: (-39.77633667, -40.56050110), n: (-0.00118346, 0.99999928), qA: 0.00101770, qB: 0.00118346
rA: (39.78417969, 39.54034424), rB: (40.04788208, -40.45278931), n: (-0.00118346, 0.99999928), qA: 0.00101770, qB: 0.00118346
rA: (-40.04052734, 39.44528198), rB: (-39.76336670, -40.56114197), n: (-0.00119670, 0.99999928), qA: 0.00102917, qB: 0.00119670
rA: (39.77127075, 39.54078674), rB: (40.04843140, -40.45227051), n: (-0.00119670, 0.99999928), qA: 0.00102917, qB: 0.00119670
rA: (-40.04098511, 39.44467163), rB: (-39.74996948, -40.56181335), n: (-0.00120994, 0.99999928), qA: 0.00104065, qB: 0.00120994
rA: (39.75796509, 39.54122925), rB: (40.04898071, -40.45173645), n: (-0.00120994, 0.99999928), qA: 0.00104065, qB: 0.00120994
rA: (-40.04141235, 39.44406128), rB: (-39.73614502, -40.56248474), n: (-0.00122319, 0.99999923), qA: 0.00105213, qB: 0.00122319
rA: (39.74426270, 39.54165649), rB: (40.04949951, -40.45123291), n: (-0.00122319, 0.99999923), qA: 0.00105213, qB: 0.00122319
rA: (-40.04187012, 39.44346619), rB: (-39.72195435, -40.56311035), n: (-0.00123643, 0.99999923), qA: 0.00106362, qB: 0.00123644
rA: (39.73016357, 39.54209900), rB: (40.05004883, -40.45069885), n: (-0.00123643, 0.99999923), qA: 0.00106362, qB: 0.00123644
rA: (-40.04232788, 39.44287109), rB: (-39.70733643, -40.56375122), n: (-0.00124969, 0.99999923), qA: 0.00107512, qB: 0.00124969
rA: (39.71557617, 39.54254150), rB: (40.05053711, -40.45016479), n: (-0.00124969, 0.99999923), qA: 0.00107512, qB: 0.00124969
rA: (-40.04278564, 39.44226074), rB: (-39.69235229, -40.56442261), n: (-0.00126294, 0.99999923), qA: 0.00108663, qB: 0.00126294
rA: (39.70068359, 39.54296875), rB: (40.05111694, -40.44966125), n: (-0.00126294, 0.99999923), qA: 0.00108663, qB: 0.00126294
rA: (-40.04324341, 39.44168091), rB: (-39.67691040, -40.56503296), n: (-0.00127620, 0.99999917), qA: 0.00109814, qB: 0.00127620
rA: (39.68536377, 39.54342651), rB: (40.05166626, -40.44908142), n: (-0.00127620, 0.99999917), qA: 0.00109814, qB: 0.00127620
rA: (-40.04370117, 39.44107056), rB: (-39.66107178, -40.56568909), n: (-0.00128946, 0.99999917), qA: 0.00110966, qB: 0.00128946
rA: (39.66958618, 39.54385376), rB: (40.05218506, -40.44857788), n: (-0.00128946, 0.99999917), qA: 0.00110966, qB: 0.00128946
rA: (-40.04415894, 39.44047546), rB: (-39.64480591, -40.56632996), n: (-0.00130272, 0.99999917), qA: 0.00112119, qB: 0.00130272
rA: (39.65338135, 39.54429626), rB: (40.05270386, -40.44804382), n: (-0.00130272, 0.99999917), qA: 0.00112119, qB: 0.00130272
rA: (-40.04461670, 39.43988037), rB: (-39.62805176, -40.56697083), n: (-0.00131599, 0.99999911), qA: 0.00113273, qB: 0.00131599
rA: (39.63671875, 39.54475403), rB: (40.05328369, -40.44747925), n: (-0.00131599, 0.99999911), qA: 0.00113273, qB: 0.00131599
rA: (-40.04507446, 39.43928528), rB: (-39.61087036, -40.56761169), n: (-0.00132927, 0.99999911), qA: 0.00114428, qB: 0.00132927
rA: (39.61959839, 39.54518127), rB: (40.05380249, -40.44697571), n: (-0.00132927, 0.99999911), qA: 0.00114428, qB: 0.00132927
rA: (-40.04550171, 39.43869019), rB: (-39.59320068, -40.56823730), n: (-0.00134254, 0.99999911), qA: 0.00115583, qB: 0.00134254
rA: (39.60208130, 39.54562378), rB: (40.05435181, -40.44642639), n: (-0.00134254, 0.99999911), qA: 0.00115583, qB: 0.00134254
rA: (-40.04595947, 39.43809509), rB: (-39.57516479, -40.56887817), n: (-0.00135582, 0.99999911), qA: 0.00116740, qB: 0.00135582
rA: (39.58410645, 39.54605103), rB: (40.05487061, -40.44593811), n: (-0.00135582, 0.99999911), qA: 0.00116740, qB: 0.00135582
