Skip to main content
GameDev.net gamedev.net
🔒 Locked

Cooperative Pathfinding with Turns

Started by lucky6969b Mar 1, 2016 at 11:50 AM 13 replies 4.5k views
Original Post
lucky6969b
lucky6969b

Look at these 2 outcomes
The source is 6,6 and destination is 10,10

       F    G    H
7 7 1 1735 1420 315 << H should be higher
6 5 7 1907 708 1199
The G cost is okay, the one that taking turns (direction 7) should cost less than
a closer node with wrong direction.
But when you look at the H cost, as the opened node is 7,7, the true heuristic will be less
than 6,5 because it will take an easier path no matter what the direction is.
But I still prefer 6,5 to 7,7... how do I increase the true distance of 7,7.
So that 6,5 should be chosen instead?
Thanks
Jack
lucky6969b
lucky6969b

I am using Marco Pinter's article, sorry, I can't find it on the net anymore.
But when I run the program,
For the following parameters
start: 6,6
end: 30,30
startdirection(radian): 4.7
I've got the following results back

Notice I am running the original program from the author.
The agent turning radius is 1.2 meters and agent size 1.3 meters.
You see that in the first step, the agent takes abrupt turn from 6 to 1
which is extremely sharp. I test for many many times, even with startdirection of 1.57
that is actually facing towards the destination, the results are the same

I then adjust the tunring radius to 2.0, 4.0, 6.0, nothing changes
Why?


0 X:6 Z:6 Dir:6

1 X:7.5 Z:7.5 Dir:1

2 X:8.5 Z:8.5 Dir:1

3 X:9.5 Z:9.5 Dir:1

4 X:10.5 Z:10.5 Dir:1
ferrous
ferrous

You can use a web archive to find it and the source code. What parameters are you using for the search? Are you doing a 24 tile search, a 48 tile search? I also believe there are some bugs in the sample.

I've implemented a version of this in the past, though I moved portions of it over to vectors. I recall that a lot of it is playing with how you determine your costs, for example, I changed the distance heuristic of the Dubin's curves, and counted the turning portion of the distance to be more expensive than the straight line portion.

lucky6969b
lucky6969b

Hi

Got a new problem.

The search is very slow when the source and dest are very far apart.

I am doing a 48 tile search (which sometimes accumulating to thousands of nodes in the opened list)

I am doing some relaxation too, like giving a preferred direction to the heuristic score to reduce the number of opened nodes.

and doing some f and g score first testing... to no avail

But just still too slow.

But I'll look into what you suggested.

Jack

ferrous
ferrous

The algorithm is slow, and I wouldn't use it for really long path searches. At that point I'd break up the search into a hierarchical one. There are some minor speed-ups you can do by profiling and seeing where you're spending the most time, and by pre-calculating some things. For example, if you know your objects width and turn radius, you can tell which tiles it will cover when doing any of the moves to the 48 tiles, so you're not doing any angle / dubin calculations at that point, just checking for blocked tiles. (Ex: moving to a tile one north, and one east when the object is facing north, the object will go through tiles {+1,0}, {+2,0}, {+2,+1}, which you can then use to map those offsets to the actual tiles, check if the path is blocked, etc.

If you're map is mostly open, you can also shortcut by seeing if you can do a dubin directly to the goal, and if so, not doing any 48 tile searches. This I imagine would also help a lot if your hierarchical paths tended to use roads.

lucky6969b
lucky6969b
In other words, I just do a regular astar, and expand out according to agent width, turn radius etc from the astar center and check if they are blocked, and do a smooth out pass later on?
ferrous
ferrous

Not exactly. Hierarchical means that you basically have two (or more) levels of search. It's like when you're plotting how to get from your house to a place in the city. The search is broken up by, "How do I get to the nearest freeway", "What freeway exit do I take", and "How do I get from this freeway exit to the destination". Similarly if you break up your incredibly large area into multiple regions, you could then break up the pathfinding. For example, your regions could have nodes for the entrances/exits to other regions. Then, for example, if you have regions A,B,C,D like so:



            ============= ===========
============|            |           |
     A      *     B      *           |
            |            |           |
            |======*=====      D     |
            |            |           |
            *      C     *           |
============|            |           |
            =========================

If the object is in A, and needs to get to some point in D, it can pathfind to one of it's two exits, then pathfind to the exits, etc.

As for the other optimization, let me see if I can draw something in MS Paint real quick.

ferrous
ferrous

[attachment=31167:HorribleArt.png]

What I'm trying to get at, is that you can precalculate all the dubin's curves for the 48/24 neighbor tiles, and from there, you know which tiles they cover. (ie, like that shot above, with a starting facing of North, going to the tile that is +2, +2 from the starting position will go through the tiles {0,+1}, {0,+2}, {+1,+2}, and finally {+2,+2}. Note those are all offsets, and remain true wherever you do the search, so if your object is actually at the tile -3, 5, you can just apply the offsets to find the true tiles and check if they are blocked.

EDIT: To be more specific, you end up with a huge set of data, a it's 48 dubins for each direction, that each come with a list of tiles they could cover. But like I said, at least it's all precalculated. Or lazy-calculated and then re-used. If you have constantly changing Radii or Width, this isn't a good option though.

Alberth
Alberth



If the object is in A, and needs to get to some point in D, it can pathfind to one of it's two exits, then pathfind to the exits, etc.
This may not be optimal. The optimal path may visit both B and C several times, for example..
lucky6969b
lucky6969b

Funny thing going on, when the timeastar is working.
Is it working on both sides of the source (the opened list)...
If the destination is on the east side of the src, both E, S, W, N nodes are opened,
just like the greedy algorithm....
Why on earth the astar would consider the side that is opposite to the destination...
funny enough....

(Only 24-directional now)

lucky6969b
lucky6969b

I was having trouble in calculating the coordinates of 24-directional search.
Given 24-directional search, I need to set the gSearch flag to 3.
If I set it to 4, it is 32 directional search,
But opening surrounding 24 tiles should be the correct way.

for (int direction = 0; direction < totalDirections; direction++)
{
   int posDest = direction % gSearch;

   ptNew.x = ptCurrent.x + gDirOffset[posDest].x;
   ptNew.y = ptCurrent.y + gDirOffset[posDest].y
You can see that when gSearch is 3, it is searching the right half of the map always.
But it is set to 4, it is opening 32 nodes in one lot.
It is then a 32-directional search, but as to me, opening surrounding 24 nodes is the only correct way of doing it.
Why not writing this instead?

int dirDest = direction / gSearch;
ptNew.x = ptCurrent.x + gDirOffset[dirDest].x

lucky6969b
lucky6969b

I want to weigh abrupt turns with high h and g scores.

But in one of my test, when the agent goes from

28,39 to 6,118

when it reaches

6,61,3 (SOUTHWEST)

It refuses to turn SOUTH

6,62,2

Here are some the related results


1 X: 6 Z 61 Dir: 3 total_cost 4457.03 path_cost 2208.95 estimated_cost 2248.09 Current Depth: 22
2 X: 28 Z 59 Dir: 2 total_cost 4470.17 path_cost 1318.19 estimated_cost 3151.98 Current Depth: 20
3 X: 34 Z 45 Dir: 1 total_cost 4496.27 path_cost 879.919 estimated_cost 3616.35 Current Depth: 6
4 X: 27 Z 42 Dir: 3 total_cost 4907.14 path_cost 1633.11 estimated_cost 3274.03 Current Depth: 3
5 X: 27 Z 43 Dir: 3 total_cost 4950.15 path_cost 1697.11 estimated_cost 3253.04 Current Depth: 4
6 X: 27 Z 41 Dir: 3 total_cost 4968.23 path_cost 1569.11 estimated_cost 3399.11 Current Depth: 2
7 X: 29 Z 41 Dir: 1 total_cost 5091.93 path_cost 1569.11 estimated_cost 3522.82 Current Depth: 2
8 X: 26 Z 40 Dir: 4 total_cost 5095.29 path_cost 1696.75 estimated_cost 3398.55 Current Depth: 2
9 X: 27 Z 41 Dir: 2 total_cost 5095.86 path_cost 1696.75 estimated_cost 3399.11 Current Depth: 2
10 X: 26 Z 42 Dir: 2 total_cost 5095.98 path_cost 1787.26 estimated_cost 3308.73 Current Depth: 3
11 X: 27 Z 46 Dir: 3 total_cost 5098.27 path_cost 1889.11 estimated_cost 3209.16 Current Depth: 7
12 X: 29 Z 42 Dir: 1 total_cost 5100.24 path_cost 1633.11 estimated_cost 3467.13 Current Depth: 3
13 X: 27 Z 44 Dir: 3 total_cost 5116.34 path_cost 1761.11 estimated_cost 3355.23 Current Depth: 5
14 X: 29 Z 43 Dir: 1 total_cost 5130.11 path_cost 1697.11 estimated_cost 3433 Current Depth: 4
15 X: 27 Z 47 Dir: 3 total_cost 5141.29 path_cost 1953.11 estimated_cost 3188.18 Current Depth: 8
16 X: 25 Z 41 Dir: 4 total_cost 5151.67 path_cost 1787.26 estimated_cost 3364.42 Current Depth: 3
17 X: 24 Z 42 Dir: 4 total_cost 5151.79 path_cost 1877.76 estimated_cost 3274.03 Current Depth: 4
18 X: 25 Z 43 Dir: 2 total_cost 5152.36 path_cost 1877.76 estimated_cost 3274.6 Current Depth: 4
19 X: 23 Z 43 Dir: 4 total_cost 5154.65 path_cost 1968.27 estimated_cost 3186.38 Current Depth: 5
20 X: 27 Z 45 Dir: 3 total_cost 5159.36 path_cost 1825.11 estimated_cost 3334.25 Current Depth: 6
21 X: 22 Z 44 Dir: 4 total_cost 5234.06 path_cost 2058.78 estimated_cost 3175.28 Current Depth: 6
22 X: 23 Z 45 Dir: 2 total_cost 5234.63 path_cost 2058.78 estimated_cost 3175.85 Current Depth: 6
23 X: 22 Z 46 Dir: 2 total_cost 5234.76 path_cost 2149.29 estimated_cost 3085.46 Current Depth: 7
24 X: 29 Z 44 Dir: 1 total_cost 5253.19 path_cost 1761.11 estimated_cost 3492.08 Current Depth: 5
25 X: 29 Z 45 Dir: 1 total_cost 5283.06 path_cost 1825.11 estimated_cost 3457.95 Current Depth: 6
26 X: 27 Z 50 Dir: 3 total_cost 5289.41 path_cost 2145.11 estimated_cost 3144.3 Current Depth: 11
27 X: 21 Z 45 Dir: 4 total_cost 5290.44 path_cost 2149.29 estimated_cost 3141.15 Current Depth: 7
28 X: 20 Z 46 Dir: 4 total_cost 5290.57 path_cost 2239.8 estimated_cost 3050.76 Current Depth: 8
29 X: 21 Z 47 Dir: 2 total_cost 5291.14 path_cost 2239.8 estimated_cost 3051.33 Current Depth: 8
30 X: 29 Z 46 Dir: 1 total_cost 5291.37 path_cost 1889.11 estimated_cost 3402.26 Current Depth: 7
31 X: 19 Z 47 Dir: 4 total_cost 5293.43 path_cost 2330.31 estimated_cost 2963.11 Current Depth: 9
32 X: 27 Z 42 Dir: 4 total_cost 5296.07 path_cost 2022.04 estimated_cost 3274.03 Current Depth: 4
33 X: 27 Z 48 Dir: 3 total_cost 5307.48 path_cost 2017.11 estimated_cost 3290.37 Current Depth: 9
34 X: 27 Z 40 Dir: 4 total_cost 5314.14 path_cost 1894.04 estimated_cost 3420.1 Current Depth: 2
35 X: 29 Z 47 Dir: 1 total_cost 5321.24 path_cost 1953.11 estimated_cost 3368.13 Current Depth: 8
36 X: 24 Z 44 Dir: 2 total_cost 5323.51 path_cost 1968.27 estimated_cost 3355.23 Current Depth: 5
37 X: 27 Z 51 Dir: 3 total_cost 5332.42 path_cost 2209.11 estimated_cost 3123.31 Current Depth: 12
38 X: 29 Z 41 Dir: 2 total_cost 5338.69 path_cost 1815.87 estimated_cost 3522.82 Current Depth: 2
39 X: 27 Z 43 Dir: 4 total_cost 5339.08 path_cost 2086.04 estimated_cost 3253.04 Current Depth: 5
40 X: 27 Z 49 Dir: 3 total_cost 5350.49 path_cost 2081.11 estimated_cost 3269.38 Current Depth: 10
41 X: 27 Z 41 Dir: 4 total_cost 5357.15 path_cost 1958.04 estimated_cost 3399.11 Current Depth: 3
42 X: 30 Z 40 Dir: 0 total_cost 5372.82 path_cost 1815.87 estimated_cost 3556.95 Current Depth: 2
43 X: 18 Z 48 Dir: 4 total_cost 5372.84 path_cost 2420.82 estimated_cost 2952.01 Current Depth: 10
44 X: 19 Z 49 Dir: 2 total_cost 5373.41 path_cost 2420.82 estimated_cost 2952.58 Current Depth: 10
45 X: 30 Z 42 Dir: 2 total_cost 5373.51 path_cost 1906.38 estimated_cost 3467.13 Current Depth: 3
46 X: 18 Z 50 Dir: 2 total_cost 5373.53 path_cost 2511.33 estimated_cost 2862.2 Current Depth: 11
47 X: 31 Z 43 Dir: 2 total_cost 5408.33 path_cost 1996.89 estimated_cost 3411.44 Current Depth: 4
48 X: 30 Z 41 Dir: 0 total_cost 5429.2 path_cost 1906.38 estimated_cost 3522.82 Current Depth: 3
49 X: 17 Z 49 Dir: 4 total_cost 5429.22 path_cost 2511.33 estimated_cost 2917.88 Current Depth: 11
50 X: 16 Z 50 Dir: 4 total_cost 5429.34 path_cost 2601.84 estimated_cost 2827.5 Current Depth: 12
51 X: 17 Z 51 Dir: 2 total_cost 5429.91 path_cost 2601.84 estimated_cost 2828.07 Current Depth: 12
52 X: 15 Z 51 Dir: 4 total_cost 5432.2 path_cost 2692.35 estimated_cost 2739.85 Current Depth: 13
53 X: 29 Z 48 Dir: 1 total_cost 5444.32 path_cost 2017.11 estimated_cost 3427.21 Current Depth: 9
54 X: 28 Z 39 Dir: 0 total_cost 5449.53 path_cost 1973.22 estimated_cost 3476.31 Current Depth: 1
55 X: 29 Z 40 Dir: 0 total_cost 5450.98 path_cost 1894.04 estimated_cost 3556.95 Current Depth: 2
56 X: 28 Z 42 Dir: 0 total_cost 5454.47 path_cost 2022.04 estimated_cost 3432.43 Current Depth: 4
57 X: 20 Z 48 Dir: 2 total_cost 5462.28 path_cost 2330.31 estimated_cost 3131.97 Current Depth: 9
58 X: 31 Z 41 Dir: 0 total_cost 5463.9 path_cost 1906.38 estimated_cost 3557.51 Current Depth: 3
59 X: 29 Z 39 Dir: 0 total_cost 5471.08 path_cost 1973.22 estimated_cost 3497.87 Current Depth: 1
60 X: 28 Z 40 Dir: 0 total_cost 5472.54 path_cost 1894.04 estimated_cost 3578.5 Current Depth: 2
61 X: 29 Z 49 Dir: 1 total_cost 5474.19 path_cost 2081.11 estimated_cost 3393.08 Current Depth: 10
62 X: 27 Z 54 Dir: 3 total_cost 5480.54 path_cost 2401.11 estimated_cost 3079.43 Current Depth: 15
63 X: 29 Z 41 Dir: 0 total_cost 5480.85 path_cost 1958.04 estimated_cost 3522.82 Current Depth: 3
64 X: 29 Z 50 Dir: 1 total_cost 5482.51 path_cost 2145.11 estimated_cost 3337.4 Current Depth: 11
65 X: 27 Z 46 Dir: 4 total_cost 5487.2 path_cost 2278.04 estimated_cost 3209.16 Current Depth: 8
66 X: 29 Z 42 Dir: 0 total_cost 5489.17 path_cost 2022.04 estimated_cost 3467.13 Current Depth: 4
67 X: 28 Z 43 Dir: 0 total_cost 5497.48 path_cost 2086.04 estimated_cost 3411.44 Current Depth: 5
68 X: 27 Z 52 Dir: 3 total_cost 5498.61 path_cost 2273.11 estimated_cost 3225.5 Current Depth: 13
69 X: 27 Z 44 Dir: 4 total_cost 5505.27 path_cost 2150.04 estimated_cost 3355.23 Current Depth: 6
70 X: 14 Z 52 Dir: 4 total_cost 5511.61 path_cost 2782.86 estimated_cost 2728.75 Current Depth: 14
71 X: 15 Z 53 Dir: 2 total_cost 5512.18 path_cost 2782.86 estimated_cost 2729.32 Current Depth: 14
72 X: 14 Z 54 Dir: 2 total_cost 5512.3 path_cost 2873.37 estimated_cost 2638.93 Current Depth: 15
73 X: 29 Z 51 Dir: 1 total_cost 5512.38 path_cost 2209.11 estimated_cost 3303.27 Current Depth: 12
74 X: 28 Z 41 Dir: 0 total_cost 5515.55 path_cost 1958.04 estimated_cost 3557.52 Current Depth: 3
75 X: 29 Z 43 Dir: 0 total_cost 5519.04 path_cost 2086.04 estimated_cost 3433 Current Depth: 5
76 X: 27 Z 55 Dir: 3 total_cost 5523.56 path_cost 2465.11 estimated_cost 3058.45 Current Depth: 16
77 X: 27 Z 47 Dir: 4 total_cost 5530.22 path_cost 2342.04 estimated_cost 3188.18 Current Depth: 9
78 X: 27 Z 53 Dir: 3 total_cost 5541.63 path_cost 2337.11 estimated_cost 3204.52 Current Depth: 14
79 X: 27 Z 45 Dir: 4 total_cost 5548.29 path_cost 2214.04 estimated_cost 3334.25 Current Depth: 7
80 X: 31 Z 42 Dir: 0 total_cost 5554.41 path_cost 1996.89 estimated_cost 3557.51 Current Depth: 4
81 X: 27 Z 42 Dir: 1 total_cost 5554.9 path_cost 2280.87 estimated_cost 3274.03 Current Depth: 3
82 X: 13 Z 53 Dir: 4 total_cost 5567.99 path_cost 2873.37 estimated_cost 2694.62 Current Depth: 15
83 X: 12 Z 54 Dir: 4 total_cost 5568.11 path_cost 2963.88 estimated_cost 2604.23 Current Depth: 16
84 X: 13 Z 55 Dir: 2 total_cost 5568.68 path_cost 2963.88 estimated_cost 2604.8 Current Depth: 16
85 X: 11 Z 55 Dir: 4 total_cost 5570.97 path_cost 3054.39 estimated_cost 2516.58 Current Depth: 17
86 X: 32 Z 42 Dir: 0 total_cost 5587.72 path_cost 1996.89 estimated_cost 3590.83 Current Depth: 4
87 X: 16 Z 52 Dir: 2 total_cost 5601.05 path_cost 2692.35 estimated_cost 2908.7 Current Depth: 13
88 X: 27 Z 39 Dir: 4 total_cost 5608.13 path_cost 2198.48 estimated_cost 3409.64 Current Depth: 1
89 X: 26 Z 39 Dir: 5 total_cost 5621.56 path_cost 2190.36 estimated_cost 3431.2 Current Depth: 2
90 X: 29 Z 52 Dir: 1 total_cost 5635.46 path_cost 2273.11 estimated_cost 3362.35 Current Depth: 13
91 X: 29 Z 44 Dir: 0 total_cost 5642.12 path_cost 2150.04 estimated_cost 3492.08 Current Depth: 6
92 X: 28 Z 46 Dir: 0 total_cost 5645.6 path_cost 2278.04 estimated_cost 3367.56 Current Depth: 8
93 X: 26 Z 43 Dir: 1 total_cost 5645.98 path_cost 2371.38 estimated_cost 3274.6 Current Depth: 4
94 X: 10 Z 56 Dir: 4 total_cost 5650.38 path_cost 3144.9 estimated_cost 2505.48 Current Depth: 18
95 X: 11 Z 57 Dir: 2 total_cost 5650.95 path_cost 3144.9 estimated_cost 2506.05 Current Depth: 18
96 X: 10 Z 58 Dir: 2 total_cost 5651.08 path_cost 3235.41 estimated_cost 2415.67 Current Depth: 19
97 X: 32 Z 43 Dir: 0 total_cost 5657.24 path_cost 2087.4 estimated_cost 3569.84 Current Depth: 5
98 X: 28 Z 44 Dir: 0 total_cost 5663.67 path_cost 2150.04 estimated_cost 3513.64 Current Depth: 6
99 X: 29 Z 53 Dir: 1 total_cost 5665.33 path_cost 2337.11 estimated_cost 3328.22 Current Depth: 14
100 X: 23 Z 42 Dir: 5 total_cost 5669.25 path_cost 2461.89 estimated_cost 3207.36 Current Depth: 5
101 X: 29 Z 45 Dir: 0 total_cost 5671.99 path_cost 2214.04 estimated_cost 3457.95 Current Depth: 7
102 X: 29 Z 54 Dir: 1 total_cost 5673.64 path_cost 2401.11 estimated_cost 3272.53 Current Depth: 15
103 X: 27 Z 50 Dir: 4 total_cost 5678.34 path_cost 2534.04 estimated_cost 3144.3 Current Depth: 12
104 X: 33 Z 43 Dir: 0 total_cost 5678.8 path_cost 2087.4 estimated_cost 3591.4 Current Depth: 5
105 X: 25 Z 40 Dir: 5 total_cost 5679.41 path_cost 2280.87 estimated_cost 3398.55 Current Depth: 3
106 X: 29 Z 46 Dir: 0 total_cost 5680.3 path_cost 2278.04 estimated_cost 3402.26 Current Depth: 8
107 X: 28 Z 47 Dir: 0 total_cost 5688.62 path_cost 2342.04 estimated_cost 3346.58 Current Depth: 9
108 X: 27 Z 56 Dir: 3 total_cost 5689.75 path_cost 2529.11 estimated_cost 3160.64 Current Depth: 17
109 X: 23 Z 46 Dir: 1 total_cost 5693.67 path_cost 2642.91 estimated_cost 3050.76 Current Depth: 7
110 X: 27 Z 48 Dir: 4 total_cost 5696.41 path_cost 2406.04 estimated_cost 3290.37 Current Depth: 10
111 X: 27 Z 39 Dir: 5 total_cost 5696.98 path_cost 2287.33 estimated_cost 3409.64 Current Depth: 2
112 X: 29 Z 55 Dir: 1 total_cost 5703.51 path_cost 2465.11 estimated_cost 3238.4 Current Depth: 16
113 X: 28 Z 45 Dir: 0 total_cost 5706.69 path_cost 2214.04 estimated_cost 3492.65 Current Depth: 7
114 X: 9 Z 57 Dir: 4 total_cost 5706.76 path_cost 3235.41 estimated_cost 2471.35 Current Depth: 19
115 X: 8 Z 58 Dir: 4 total_cost 5706.89 path_cost 3325.92 estimated_cost 2380.97 Current Depth: 20
116 X: 9 Z 59 Dir: 2 total_cost 5707.45 path_cost 3325.92 estimated_cost 2381.54 Current Depth: 20
117 X: 7 Z 59 Dir: 4 total_cost 5709.74 path_cost 3416.43 estimated_cost 2293.31 Current Depth: 21
118 X: 29 Z 47 Dir: 0 total_cost 5710.17 path_cost 2342.04 estimated_cost 3368.13 Current Depth: 9
119 X: 27 Z 59 Dir: 3 total_cost 5714.69 path_cost 2721.11 estimated_cost 2993.58 Current Depth: 20
120 X: 27 Z 51 Dir: 4 total_cost 5721.35 path_cost 2598.04 estimated_cost 3123.31 Current Depth: 13
121 X: 27 Z 57 Dir: 3 total_cost 5732.76 path_cost 2593.11 estimated_cost 3139.65 Current Depth: 18
122 X: 27 Z 49 Dir: 4 total_cost 5739.42 path_cost 2470.04 estimated_cost 3269.38 Current Depth: 11
123 X: 12 Z 56 Dir: 2 total_cost 5739.83 path_cost 3054.39 estimated_cost 2685.44 Current Depth: 17
124 X: 28 Z 41 Dir: 1 total_cost 5747.87 path_cost 2190.36 estimated_cost 3557.52 Current Depth: 2
125 X: 27 Z 42 Dir: 5 total_cost 5753.36 path_cost 2479.33 estimated_cost 3274.03 Current Depth: 5
126 X: 32 Z 44 Dir: 2 total_cost 5759.43 path_cost 2087.4 estimated_cost 3672.03 Current Depth: 5
127 X: 22 Z 43 Dir: 5 total_cost 5760.33 path_cost 2552.4 estimated_cost 3207.93 Current Depth: 6
128 X: 24 Z 41 Dir: 5 total_cost 5770.49 path_cost 2371.38 estimated_cost 3399.11 Current Depth: 4
129 X: 27 Z 40 Dir: 5 total_cost 5771.44 path_cost 2351.33 estimated_cost 3420.1 Current Depth: 3
130 X: 28 Z 49 Dir: 0 total_cost 5772.74 path_cost 2470.04 estimated_cost 3302.7 Current Depth: 11
131 X: 22 Z 47 Dir: 1 total_cost 5784.75 path_cost 2733.42 estimated_cost 3051.33 Current Depth: 8
132 X: 29 Z 39 Dir: 7 total_cost 5785.2 path_cost 2287.33 estimated_cost 3497.87 Current Depth: 2
133 X: 6 Z 60 Dir: 4 total_cost 5789.15 path_cost 3506.94 estimated_cost 2282.22 Current Depth: 22
134 X: 7 Z 61 Dir: 2 total_cost 5789.72 path_cost 3506.94 estimated_cost 2282.79 Current Depth: 22
135 X: 33 Z 45 Dir: 2 total_cost 5794.26 path_cost 2177.91 estimated_cost 3616.35 Current Depth: 6
136 X: 25 Z 44 Dir: 1 total_cost 5795.57 path_cost 2461.89 estimated_cost 3333.68 Current Depth: 5
137 X: 27 Z 43 Dir: 5 total_cost 5796.38 path_cost 2543.33 estimated_cost 3253.04 Current Depth: 6
138 X: 27 Z 58 Dir: 3 total_cost 5796.76 path_cost 2657.11 estimated_cost 3139.65 Current Depth: 19
139 X: 30 Z 39 Dir: 7 total_cost 5807.35 path_cost 2309.48 estimated_cost 3497.87 Current Depth: 2
140 X: 19 Z 46 Dir: 5 total_cost 5808.02 path_cost 2823.93 estimated_cost 2984.1 Current Depth: 9
141 X: 27 Z 41 Dir: 5 total_cost 5814.45 path_cost 2415.33 estimated_cost 3399.11 Current Depth: 4
142 X: 21 Z 44 Dir: 5 total_cost 5818.19 path_cost 2642.91 estimated_cost 3175.28 Current Depth: 7
143 X: 29 Z 56 Dir: 1 total_cost 5826.59 path_cost 2529.11 estimated_cost 3297.48 Current Depth: 17
144 X: 34 Z 44 Dir: 0 total_cost 5828.39 path_cost 2177.91 estimated_cost 3650.48 Current Depth: 6
145 X: 33 Z 44 Dir: 0 total_cost 5828.39 path_cost 2177.91 estimated_cost 3650.48 Current Depth: 6
146 X: 19 Z 50 Dir: 1 total_cost 5832.44 path_cost 3004.95 estimated_cost 2827.5 Current Depth: 11
147 X: 29 Z 48 Dir: 0 total_cost 5833.25 path_cost 2406.04 estimated_cost 3427.21 Current Depth: 10
148 X: 28 Z 50 Dir: 0 total_cost 5836.74 path_cost 2534.04 estimated_cost 3302.7 Current Depth: 12
149 X: 28 Z 48 Dir: 0 total_cost 5854.81 path_cost 2406.04 estimated_cost 3448.77 Current Depth: 10
150 X: 29 Z 57 Dir: 1 total_cost 5856.46 path_cost 2593.11 estimated_cost 3263.35 Current Depth: 18
151 X: 29 Z 49 Dir: 0 total_cost 5863.12 path_cost 2470.04 estimated_cost 3393.08 Current Depth: 11
152 X: 29 Z 58 Dir: 1 total_cost 5864.78 path_cost 2657.11 estimated_cost 3207.67 Current Depth: 19
153 X: 28 Z 41 Dir: 3 total_cost 5867 path_cost 2309.48 estimated_cost 3557.52 Current Depth: 2
154 X: 29 Z 42 Dir: 3 total_cost 5867.12 path_cost 2399.99 estimated_cost 3467.13 Current Depth: 3
155 X: 27 Z 54 Dir: 4 total_cost 5869.47 path_cost 2790.04 estimated_cost 3079.43 Current Depth: 16
156 X: 29 Z 50 Dir: 0 total_cost 5871.44 path_cost 2534.04 estimated_cost 3337.4 Current Depth: 12
157 X: 8 Z 60 Dir: 2 total_cost 5878.6 path_cost 3416.43 estimated_cost 2462.17 Current Depth: 21
158 X: 28 Z 51 Dir: 0 total_cost 5879.75 path_cost 2598.04 estimated_cost 3281.71 Current Depth: 13
159 X: 24 Z 45 Dir: 1 total_cost 5886.65 path_cost 2552.4 estimated_cost 3334.25 Current Depth: 6
160 X: 27 Z 52 Dir: 4 total_cost 5887.54 path_cost 2662.04 estimated_cost 3225.5 Current Depth: 14
161 X: 29 Z 59 Dir: 1 total_cost 5894.65 path_cost 2721.11 estimated_cost 3173.54 Current Depth: 20
162 X: 18 Z 47 Dir: 5 total_cost 5899.1 path_cost 2914.44 estimated_cost 2984.67 Current Depth: 10
163 X: 29 Z 51 Dir: 0 total_cost 5901.31 path_cost 2598.04 estimated_cost 3303.27 Current Depth: 13
164 X: 29 Z 40 Dir: 7 total_cost 5908.28 path_cost 2351.33 estimated_cost 3556.95 Current Depth: 3
165 X: 20 Z 45 Dir: 5 total_cost 5909.27 path_cost 2733.42 estimated_cost 3175.85 Current Depth: 8
166 X: 27 Z 55 Dir: 4 total_cost 5912.48 path_cost 2854.04 estimated_cost 3058.45 Current Depth: 17
167 X: 30 Z 43 Dir: 3 total_cost 5923.5 path_cost 2490.5 estimated_cost 3433 Current Depth: 4
168 X: 18 Z 51 Dir: 1 total_cost 5923.52 path_cost 3095.46 estimated_cost 2828.07 Current Depth: 12
169 X: 27 Z 53 Dir: 4 total_cost 5930.56 path_cost 2726.04 estimated_cost 3204.52 Current Depth: 15
170 X: 29 Z 38 Dir: 7 total_cost 5932.94 path_cost 2400.94 estimated_cost 3532 Current Depth: 1
171 X: 21 Z 48 Dir: 1 total_cost 5934.34 path_cost 2823.93 estimated_cost 3110.41 Current Depth: 9
172 X: 29 Z 41 Dir: 7 total_cost 5938.15 path_cost 2415.33 estimated_cost 3522.82 Current Depth: 4
173 X: 27 Z 46 Dir: 5 total_cost 5944.5 path_cost 2735.33 estimated_cost 3209.16 Current Depth: 9
174 X: 29 Z 42 Dir: 7 total_cost 5946.46 path_cost 2479.33 estimated_cost 3467.13 Current Depth: 5
175 X: 15 Z 50 Dir: 5 total_cost 5946.8 path_cost 3185.96 estimated_cost 2760.83 Current Depth: 13
176 X: 17 Z 48 Dir: 5 total_cost 5956.96 path_cost 3004.95 estimated_cost 2952.01 Current Depth: 11
177 X: 27 Z 44 Dir: 5 total_cost 5962.57 path_cost 2607.33 estimated_cost 3355.23 Current Depth: 7
